Platform | Second Generation Subaru Legacy | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||||
Production Cycle | Revision A2 | April 1993 to April 1996 | |||||||||||||||||||||||||||||
Model Code | E-BD9 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||
Production Dates | January 1996 to April 1996 | ||||||||||||||||||||||||||||||
Date On Sale | February 1996 | ||||||||||||||||||||||||||||||
Chassis List | 116 | Limited or Special Edition | |||||||||||||||||||||||||||||
Engine Type | EJ25D DAAJE | ||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||||||||||||
Compression Ratio | 9.5 | :1 | |||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||
Peak Power | 160 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||
Peak Torque | 211 | N·mat | 2,800 | rpm | |||||||||||||||||||||||||||
Transmission Type | TZ102Z1AAA | Ratio Graph | |||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||
Wheel Size | 15×6.0JJ ET55 | ||||||||||||||||||||||||||||||
Tyre Size | 195/60R15 | ||||||||||||||||||||||||||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||||||||||||||||||||||||||
416 | Metallic Blue (“Dark Blue Mica”) | ||||||||||||||||||||||||||||||
443 | Metallic Green (“Dark Green Mica”) | ||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||
Option Code Notes |
| ||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||