Platform | Third Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||
Production Cycle | Revision C | February 2001 to May 2002 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | USA, Canada and Taiwan (USDM) | |||||
Production Dates | February 2001 to May 2002 | |||||
Date On Sale | ||||||
Chassis List | 1,987 | |||||
Engine Type | EJ251 AWBWL | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 99.5 | mm | ||||
Stroke | 79.0 | mm | ||||
Displacement | 2,457 | cc | ||||
Compression Ratio | 10.0 | :1 | ||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 167 | PSat | 5,600 | rpm | ||
Peak Torque | 226 | N·mat | 3,600 | rpm | ||
Transmission Type | TY754VCBAA | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Wheels | 15×6.0JJ ET55 | |||||
Tyre Size | 205/60R15 | |||||
Colour Options | 18X | |||||
19X | ||||||
444 | Metallic Green Grey (“Wintergreen Metallic”) | |||||
466 | Pearlescent Dark Blue (“State Blue”) | |||||
83N | Metallic Green (“Hunter Green Mica”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |