Platform | First Generation Subaru Legacy | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||
Production Cycle | Revision B | May 1990 to April 1991 | ||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||
Steering | Left-Hand Drive | |||||||||||||||||||||||||||||||
Market | USA, Canada and Taiwan (USDM) | |||||||||||||||||||||||||||||||
Production Dates | ||||||||||||||||||||||||||||||||
Date On Sale | ||||||||||||||||||||||||||||||||
Chassis List | 767 | |||||||||||||||||||||||||||||||
Engine Type | EJ22T AW1BB | Air Conditioning | ||||||||||||||||||||||||||||||
EJ22T CW1BB | Air Conditioning. California emissions regulations (U1) | |||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||
Cylinder Bore | 96.9 | mm | ||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||
Displacement | 2,212 | cc | ||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||
Induction | Turbocharged | |||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||
Peak Power | 162 | PSat | 5,600 | rpm | ||||||||||||||||||||||||||||
Peak Torque | 245 | N·mat | 2,800 | rpm | ||||||||||||||||||||||||||||
Transmission Type | TY752VJ1AA | |||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||
Tyre Size | 195/60HR15 | |||||||||||||||||||||||||||||||
Colour Options | 057 | Solid White (“Ceramic White”) | ||||||||||||||||||||||||||||||
943 | Metallic Grey (“Slate Grey Metallic”) | |||||||||||||||||||||||||||||||
944 | Metallic Silver (“Pewter Silver Metallic”) | |||||||||||||||||||||||||||||||
946 | Solid Red (“Rio Red”) | |||||||||||||||||||||||||||||||
947 | Mica Ruby | |||||||||||||||||||||||||||||||
952 | Mica Black | |||||||||||||||||||||||||||||||
975 | Pearlescent White (“White Pearl”) | |||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||