Platform | Third Generation Subaru Impreza | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Hatchback | |||||||||||||||||
Production Cycle | Revision A | March 2007 to September 2008 | ||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||
Production Dates | March 2007 to September 2008 | |||||||||||||||||
Date On Sale | June 2007 | |||||||||||||||||
Chassis List | 4,882 | |||||||||||||||||
Engine Type | EJ203 JP1AE | |||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||
Peak Power | 140 | PSat | 5,600 | rpm | ||||||||||||||
Peak Torque | 186 | N·mat | 4,400 | rpm | ||||||||||||||
Transmission Type | TZ1B8LS1AA | Ratio Graph | ||||||||||||||||
TZ1B8LS1AD | Ratio Graph | |||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | |||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||
Tyre Size | 205/55R16 | |||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||
37J | Pearlescent White (“Satin White”) | |||||||||||||||||
61K | Metallic Dark Grey | |||||||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||||||||||||
C6P | Metallic Gold (“Topaz Gold / Pewter”) | |||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||||||||
C7P | Red (“Lightining / San Remo Red”) | |||||||||||||||||
Option Codes |
| |||||||||||||||||
Option Code Notes | ||||||||||||||||||
Additional Notes | ||||||||||||||||||
Related Models |
| |||||||||||||||||