Platform | Third Generation Subaru Impreza | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||
Production Cycle | Revision B | July 2008 to August 2009 | |||||||||||||||
Model Code | DBA-GE2 | (JDM cars only for emissions classifications) | |||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||
Production Dates | July 2008 to August 2009 | ||||||||||||||||
Date On Sale | October 2008 | ||||||||||||||||
Chassis List | 1,396 | ||||||||||||||||
Engine Type | EL154 JP1ME | ||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||
Cylinder Bore | 77.7 | mm | |||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||
Displacement | 1,498 | cc | |||||||||||||||
Compression Ratio | :1 | ||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||
Peak Power | 110 | PSat | 6,400 | rpm | |||||||||||||
Peak Torque | 144 | N·mat | 3,200 | rpm | |||||||||||||
Transmission Type | TA1B8EQ1AA | Ratio Graph | |||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||
Tyre Size | 195/65R15 | ||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||
C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||||||
C7P | Red (“Lightining / San Remo Red”) | ||||||||||||||||
C8P | Pearlescent Blue (“Midnight Blue Pearl”) | ||||||||||||||||
D6H | Metallic Gold (“Sunlight Gold Opal”) | ||||||||||||||||
Option Codes |
| ||||||||||||||||
Option Code Notes | |||||||||||||||||
Additional Notes | |||||||||||||||||
Related Models |
| ||||||||||||||||