Platform | First Generation Subaru Impreza | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | ||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision A | June 1992 to August 1993 | |||||||||||||||||||||||||||||||||||||||||||
Model Code | E-GF3 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||
Production Dates | October 1992 to August 1993 | ||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | November 1992 | ||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 966 | ||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ16E DA1FD | ||||||||||||||||||||||||||||||||||||||||||||
EJ16E DA1FE | with Air Conditioning | ||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||||||||||||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,597 | cc | |||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 9.4 | :1 | |||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||
Peak Power | 100 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||
Peak Torque | 138 | N·mat | 4,500 | rpm | |||||||||||||||||||||||||||||||||||||||||
Transmission Type | TA102AT3AA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 13×5.00B | ||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 165SR13 | ||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 222 | Metallic Dark Grey | |||||||||||||||||||||||||||||||||||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||||||||||||||||||||||||||||||||||
307 | Metallic Green (“Deep Green”) | ||||||||||||||||||||||||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||||||||||||||||||||||||||||
368 | |||||||||||||||||||||||||||||||||||||||||||||
936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||