Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision D | June 2003 to May 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | LA-GD3 | (JDM cars only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | January 2004 to April 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | December 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 76 | Limited or Special Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ152 DW6AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 85.0 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 65.8 | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,494 | cc | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 100 | PSat | 5,200 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 142 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY754VU5AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 175/70R14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18L | Pearlescent Black (“Graphite Black Mica”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
22G | Solid Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23G | Metallic Light Blue (“Ice Blue”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | Limited Edition |