Platform | First Generation Subaru WRX | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||
Production Cycle | Revision B | January 2015 to April 2016 | ||||||||||||||
Model Code | CBA-VAB | (JDM cars only) | ||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||
Production Dates | June 2015 to April 2016 | |||||||||||||||
Date On Sale | June 2015 | |||||||||||||||
Chassis List | 544 | |||||||||||||||
Engine Type | EJ20Y HG9LJ | |||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||
Compression Ratio | 8.0 | :1 | ||||||||||||||
Fuel Type | Petrol | |||||||||||||||
Induction | Turbocharged | |||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
Peak Power | 308 | PSat | 6,400 | rpm | ||||||||||||
Peak Torque | 422 | N·mat | 4,400 | rpm | ||||||||||||
Transmission Type | TY856UB9AA | |||||||||||||||
Transmission | 6-Speed Manual (6MT) | |||||||||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||||||||||
Suspension | ||||||||||||||||
Tyre Size | 245/40R18 | |||||||||||||||
Colour Options | 61K | Metallic Dark Grey | ||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | |||||||||||||||
K1X | Pearlescent White (“Crystal White Pearl”) | |||||||||||||||
K7X | Pearlescent Blue (“World Rally Blue 2”) | |||||||||||||||
M7Y | ||||||||||||||||
Option Codes |
| |||||||||||||||
Option Code Notes | ||||||||||||||||
Additional Notes |