| Platform | First Generation Subaru Levorg | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Station Wagon | ||||||
| Production Cycle | Revision B | May 2015 to April 2016 | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | May 2015 to January 2016 | ||||||
| Date On Sale | |||||||
| Chassis List | 392 | ||||||
| Engine Type | FB16E VZH8A | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 78.8 | mm | |||||
| Stroke | 82.0 | mm | |||||
| Displacement | 1,600 | cc | |||||
| Compression Ratio | 11.0 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged with Direct Injection | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 170 | PSat | 4,800 | rpm | |||
| Peak Torque | 250 | N·mat | 1,800 | rpm | |||
| Transmission Type | TR580R58BA | ||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||
| Tyre Size | 225/45R18 | ||||||
| Colour Options | D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||
| K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||
| K5X | |||||||
| M7Y | Red (“Lightning Red”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||