Platform | First Generation Subaru Legacy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||
Production Cycle | Revision B | January 1990 to April 1991 | |||||||
Model Code | E-BC5 | (JDM cars only) | |||||||
Steering | Right-Hand Drive | ||||||||
Market | Japanese Domestic Market (JDM) | ||||||||
Production Dates | March 1990 to April 1991 | ||||||||
Date On Sale | May 1990 | ||||||||
Chassis List | 1,534 | ||||||||
Engine Type | EJ20G DW1BE | ||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
Cylinder Bore | 92.0 | mm | |||||||
Stroke | 75.0 | mm | |||||||
Displacement | 1,994 | cc | |||||||
Compression Ratio | :1 | ||||||||
Fuel Type | Petrol | ||||||||
Induction | Turbocharged | ||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||
Peak Power | 220 | PSat | 6,400 | rpm | |||||
Peak Torque | 270 | N·mat | 4,000 | rpm | |||||
Transmission Type | TY752VB1AA | ||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||
Suspension | |||||||||
Wheels | 15×6.0JJ ET55 | ||||||||
Tyre Size | 205/60R15 | ||||||||
Colour Options | 013 | Metallic Blue (“Indigo Blue Pearl”) | |||||||
057 | Solid White (“Ceramic White”) | ||||||||
943 | Metallic Grey (“Slate Grey Metallic”) | ||||||||
952 | Mica Black | ||||||||
Option Codes |
| ||||||||
Option Code Notes | |||||||||
Additional Notes |