Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision F | March 2008 to April 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | CBA-BP5 | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | May 2008 to April 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | May 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ203 HSFAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 140 | PSat | 5,600 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 186 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TY758VSAAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 205/55R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65Z | Metallic Grey (“Diamond Grey”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||