Platform | First Generation Subaru Forester | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door SUV | ||||||
Production Cycle | Revision D | October 2000 to December 2001 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | Japanese Domestic Market (JDM) | ||||||
Production Dates | April 2001 to December 2001 | ||||||
Date On Sale | June 2001 | ||||||
Chassis List | 2,704 | Limited or Special Edition | |||||
Engine Type | EJ201 DXWAE | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 92.0 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,994 | cc | |||||
Compression Ratio | 10.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 137 | PSat | 5,600 | rpm | |||
Peak Torque | 186 | N·mat | 3,600 | rpm | |||
Transmission Type | TZ1A3ZS3AA | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Tyre Size | 205/70R15 | ||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||
1N2 | |||||||
94H | Pearlescent Red (“Red Pearl”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |