Platform | First Generation Subaru Impreza | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||
Production Cycle | Revision B | June 1993 to August 1994 | ||||||||||||||||||||||
Model Code | E-GC4 | (JDM cars only) | ||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||
Production Dates | September 1993 to August 1994 | |||||||||||||||||||||||
Date On Sale | January 1994 | |||||||||||||||||||||||
Chassis List | 263 | |||||||||||||||||||||||
Engine Type | EJ16E DW2FD | without Air Conditioning | ||||||||||||||||||||||
EJ16E DW2FE | with Air Conditioning | |||||||||||||||||||||||
EJ16E DW2LE | with Air Conditioning and Winter Pack | |||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||
Cylinder Bore | 87.9 | mm | ||||||||||||||||||||||
Stroke | 65.8 | mm | ||||||||||||||||||||||
Displacement | 1,597 | cc | ||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||
Peak Power | 100 | PSat | 6,000 | rpm | ||||||||||||||||||||
Peak Torque | 138 | N·mat | 4,500 | rpm | ||||||||||||||||||||
Transmission Type | TY752VT3AA | |||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||
Tyre Size | 165SR13 | |||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | ||||||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | |||||||||||||||||||||||
331 | Metallic Blue (“Cobalt Blue”) | |||||||||||||||||||||||
474 | Metallic Grey (“Medium Grey”) | |||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||
Additional Notes |