Platform | First Generation Subaru Impreza | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||
Production Cycle | Revision B | June 1993 to August 1994 | |||||||||||||||||
Model Code | E-GC1 | (JDM cars only) | |||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||
Production Dates | September 1993 to August 1994 | ||||||||||||||||||
Date On Sale | January 1994 | ||||||||||||||||||
Chassis List | 157 | ||||||||||||||||||
Engine Type | EJ15E DM2FD | without Air Conditioning | |||||||||||||||||
EJ15E DM2FE | with Air Conditioning | ||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||
Cylinder Bore | 85.0 | mm | |||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||
Displacement | 1,494 | cc | |||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||
Peak Power | 97 | PSat | 6,000 | rpm | |||||||||||||||
Peak Torque | 129 | N·mat | 4,500 | rpm | |||||||||||||||
Transmission Type | TM702KU3BA | @ | |||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||
Suspension | |||||||||||||||||||
Tyre Size | 175/70R14 | ||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||
307 | Metallic Green (“Deep Green”) | ||||||||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||||||||
331 | Metallic Blue (“Cobalt Blue”) | ||||||||||||||||||
474 | Metallic Grey (“Medium Grey”) | ||||||||||||||||||
Option Codes |
| ||||||||||||||||||
Option Code Notes | |||||||||||||||||||
Additional Notes |