Platform | Second Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision E | April 1997 to August 1998 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | June 1997 to August 1998 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 366 | ||||||||||||
Engine Type | EJ22E NMDFA | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 2,212 | cc | |||||||||||
Compression Ratio | 9.7 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 133 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 193 | N·mat | 4,000 | rpm | |||||||||
Transmission Type | TY752XGDAA | ||||||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Tyre Size | |||||||||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||||||||
51E | Solid White (“Pure White”) | ||||||||||||
52D | Pearlescent Dark Blue (“Royal Blue Mica”) | ||||||||||||
53D | Pearlescent Dark Red (“Deep Red Mica”) | ||||||||||||
54D | Pearlescent Green (“Aqua Mica”) | ||||||||||||
559 | Solid Red (“Bright Red”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||
Related Models |
| ||||||||||||