| Platform | First Generation Subaru BRZ | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | |||||||||||||||||||||||||||
| Production Cycle | Revision B | August 2013 to May 2014 | ||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||
| Production Dates | September 2013 to May 2014 | |||||||||||||||||||||||||||
| Date On Sale | ||||||||||||||||||||||||||||
| Chassis List | 122 | |||||||||||||||||||||||||||
| Engine Type | FA20D HWB8C | without Air Conditioning | ||||||||||||||||||||||||||
| FA20D HWB8A | with Air Conditioning | |||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||
| Cylinder Bore | 86.0 | mm | ||||||||||||||||||||||||||
| Stroke | 86.0 | mm | ||||||||||||||||||||||||||
| Displacement | 1,998 | cc | ||||||||||||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||
| Induction | Naturally Aspirated with Direct Injection | |||||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||
| Peak Power | 200 | PSat | 7,000 | rpm | ||||||||||||||||||||||||
| Peak Torque | 205 | N·mat | rpm | |||||||||||||||||||||||||
| Transmission Type | TL701VD90A | Ratio Graph | ||||||||||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | |||||||||||||||||||||||||||
| Drive | Rear-Wheel Drive (RWD) | |||||||||||||||||||||||||||
| Tyre Size | 205/55R16 | |||||||||||||||||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||||||||||||
| 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||
| Option Code Notes |
| |||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||