Platform | First Generation Subaru BRZ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 2-Door Coupé | |||||||||||||||||
Production Cycle | Revision B | August 2013 to May 2014 | ||||||||||||||||
Model Code | N/A | (JDM cars only) | ||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||
Production Dates | August 2013 to April 2014 | |||||||||||||||||
Date On Sale | ||||||||||||||||||
Chassis List | 62 | Limited or Special Edition | ||||||||||||||||
Engine Type | FA20D HWU8A | |||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||
Cylinder Bore | 86.0 | mm | ||||||||||||||||
Stroke | 86.0 | mm | ||||||||||||||||
Displacement | 1,998 | cc | ||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||
Induction | Naturally Aspirated with Direct Injection | |||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||
Peak Power | 200 | PSat | 7,000 | rpm | ||||||||||||||
Peak Torque | 205 | N·mat | rpm | |||||||||||||||
Transmission Type | TX6A8GD90A | |||||||||||||||||
Transmission | Electro 6-Speed Automatic (E-6AT) | |||||||||||||||||
Drive | Rear-Wheel Drive (RWD) | |||||||||||||||||
Tyre Size | 225/40ZR18 | |||||||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||||||
37J | Pearlescent White (“Satin White Pearl”) | |||||||||||||||||
C7P | Red (“Lightining / San Remo Red”) | |||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||||||||
Option Codes |
| |||||||||||||||||
Option Code Notes |
| |||||||||||||||||
Additional Notes | Subaru BRZ tS:Limited Edition, 500 examples built. |