Platform | First Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | ||||||||||||
Production Cycle | Revision B | May 1990 to April 1991 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | USA, Canada and Taiwan (USDM) | ||||||||||||
Production Dates | |||||||||||||
Date On Sale | |||||||||||||
Chassis List | 1,701 | ||||||||||||
Engine Type | EJ22E AA1BD | ||||||||||||
EJ22E AA1BE | Air Conditioning | ||||||||||||
EJ22E CA1BD | California emissions regulations (U1) | ||||||||||||
EJ22E CA1BE | Air Conditioning. California emissions regulations (U1) | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 2,212 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 132 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 186 | N·mat | 4,400 | rpm | |||||||||
Transmission Type | TZ102ZA1AA | ||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
Tyre Size | |||||||||||||
Colour Options | 057 | Solid White (“Ceramic White”) | |||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | Postal Carrier version, Right-Hand Drive | ||||||||||||
Related Models |
| ||||||||||||