Platform | Second Generation Subaru Legacy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||||||
Production Cycle | Revision B | December 1995 to July 1997 | ||||||||||
Model Code | E-BG5 | (JDM cars only) | ||||||||||
Steering | Right-Hand Drive | |||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||
Production Dates | June 1997 to July 1997 | |||||||||||
Date On Sale | June 1997 | |||||||||||
Chassis List | 339 | Limited or Special Edition | ||||||||||
Engine Type | EJ20H DWCJE | |||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||
Stroke | 75.0 | mm | ||||||||||
Displacement | 1,994 | cc | ||||||||||
Compression Ratio | 9.0 | :1 | ||||||||||
Fuel Type | Petrol | |||||||||||
Induction | Twin Turbocharged | |||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||
Peak Power | 260 | PSat | 6,500 | rpm | ||||||||
Peak Torque | 319 | N·mat | 5,000 | rpm | ||||||||
Transmission Type | TY752VBCBA | |||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||
Suspension | ||||||||||||
Tyre Size | 205/50R16 | |||||||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | ||||||||||
51E | Solid White (“Pure White”) | |||||||||||
74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | |||||||||||
Option Codes |
| |||||||||||
Option Code Notes | ||||||||||||
Additional Notes | The Legacy Touring Wagon GT V‑Limited went on sale from May 1997 to celebrate Subaru's Tour de Corse victory in round 6 of the 1997 World Rally Championship, with Colin McRae driving a Subaru Impreza WRC97. |