Platform | First Generation Subaru Alcyone SVX | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 2-Door Coupé | ||||||||||||||||||||
Production Cycle | Revision E | April 1996 to September 1996 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | April 1996 to September 1996 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 21 | ||||||||||||||||||||
Engine Type | EG33D NX4DE | ||||||||||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||||||||||
Stroke | 75.0 | mm | |||||||||||||||||||
Displacement | 3,319 | cc | |||||||||||||||||||
Compression Ratio | 10.1 | :1 | |||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 229 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 309 | N·mat | 4,800 | rpm | |||||||||||||||||
Transmission Type | TZ102YP1CA | ||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||
Tyre Size | 225/50ZR16 | ||||||||||||||||||||
Colour Options | 235 | Metallic Black (“Ebony Mica”) | |||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||
487 | |||||||||||||||||||||
518 | Yellow (“Chase Yellow”) | ||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||