Platform | Third Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision B | April 1999 to April 2000 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | April 1999 to April 2000 | ||||||
Date On Sale | |||||||
Chassis List | 253 | ||||||
Engine Type | EJ251 NWBVD | without Air Conditioning | |||||
EJ251 NWBVE | with Air Conditioning | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | 10.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 156 | PSat | 5,600 | rpm | |||
Peak Torque | 223 | N·mat | 3,600 | rpm | |||
Transmission Type | TY754XFACB | ||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Tyre Size | 215/60R16 | ||||||
Colour Options | 8K1 | ||||||
8K2 | |||||||
8K4 | Two-tone 83N Dark Green and 89N Titanium | ||||||
8L5 | |||||||
9R3 | |||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |