| Platform | Third Generation Subaru Impreza | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Wide-Body Sedan | ||||||||||||||||||||
| Production Cycle | Revision D | May 2012 to June 2013 | |||||||||||||||||||
| Model Code | CBA-GVB | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||
| Production Dates | June 2012 to June 2013 | ||||||||||||||||||||
| Date On Sale | July 2012 | ||||||||||||||||||||
| Chassis List | 843 | ||||||||||||||||||||
| Engine Type | EJ207 HG6LE | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 308 | PSat | 6,400 | rpm | |||||||||||||||||
| Peak Torque | 422 | N·mat | 4,400 | rpm | |||||||||||||||||
| Transmission Type | TY856UB1KA | Ratio Graph | |||||||||||||||||||
| Transmission | 6-Speed Manual (6MT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||||||||||
| Tyre Size | 245/40R18 | ||||||||||||||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||
| 37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||
| F9T | Metallic Blue (“Plasma Blue”) | ||||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||