Platform | First Generation Subaru Alcyone SVX | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 2-Door Coupé | ||||||||||||
Production Cycle | Revision B | October 1992 to October 1993 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | October 1992 to October 1993 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 84 | ||||||||||||
Engine Type | EG33D NX2DE | ||||||||||||
Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | ||||||||||||
Cylinder Bore | 96.9 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 3,319 | cc | |||||||||||
Compression Ratio | 10.1 | :1 | |||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 24 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 229 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 309 | N·mat | 4,800 | rpm | |||||||||
Transmission Type | TZ102YP1BA | ||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
Tyre Size | 225/50ZR16 | ||||||||||||
Colour Options | 35 | ||||||||||||
49 | |||||||||||||
65 | |||||||||||||
67 | |||||||||||||
72 | |||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||