Platform | Second Generation Subaru Impreza | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||
Production Cycle | Revision C | September 2002 to July 2003 | ||||||||||||||||||
Model Code | GH-GDB | (JDM cars only) | ||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||
Production Dates | October 2002 to June 2003 | |||||||||||||||||||
Date On Sale | November 2002 | |||||||||||||||||||
Chassis List | 165 | |||||||||||||||||||
Engine Type | EJ207 DW5CJ | |||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||
Compression Ratio | 8.0 | :1 | ||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||
Induction | Turbocharged | |||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||
Peak Power | 280 | PSat | 6,000 | rpm | ||||||||||||||||
Peak Torque | 394 | N·mat | 4,400 | rpm | ||||||||||||||||
Transmission Type | TY856WB3JA | |||||||||||||||||||
Transmission | 6-Speed Manual (6MT) | |||||||||||||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||||||||||||||
Suspension | ||||||||||||||||||||
Tyre Size | 205/55R16 | |||||||||||||||||||
Colour Options | 51E | Solid White (“Pure White”) | ||||||||||||||||||
Option Codes |
| |||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||
Additional Notes |