Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Wide-Track Sedan | |||||||||||||||||||||||||||||||
Production Cycle | Revision G | April 2006 to April 2007 | ||||||||||||||||||||||||||||||
Model Code | GH-GDB | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||
Production Dates | May 2006 to April 2007 | |||||||||||||||||||||||||||||||
Date On Sale | June 2006 | |||||||||||||||||||||||||||||||
Chassis List | 599 | Limited or Special Edition | ||||||||||||||||||||||||||||||
Engine Type | EJ207 DG9LE | |||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||||||||||||
Compression Ratio | 8.0 | :1 | ||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||
Induction | Turbocharged | |||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||
Peak Power | 280 | PSat | 6,400 | rpm | ||||||||||||||||||||||||||||
Peak Torque | 422 | N·mat | 4,400 | rpm | ||||||||||||||||||||||||||||
Transmission Type | TY856WB8KA | Ratio GraphApril 2006 to December 2006 | ||||||||||||||||||||||||||||||
TY856WB8KD | Ratio GraphJanuary 2007 to April 2007 | |||||||||||||||||||||||||||||||
Transmission | 6-Speed Manual (6MT) | |||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||||||||||||||||||||||||||
Tyre Size | 235/45R17 | |||||||||||||||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||||||
45A | Metallic Silver (“Urban Grey Metallic”) | |||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||