Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||||||||||||||||||||||||||
Production Cycle | Revision F | April 2005 to May 2006 | ||||||||||||||||||||||||||||||||
Model Code | LA-GG3 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||
Production Dates | May 2005 to May 2006 | |||||||||||||||||||||||||||||||||
Date On Sale | June 2005 | |||||||||||||||||||||||||||||||||
Chassis List | 407 | |||||||||||||||||||||||||||||||||
Engine Type | EJ152 DS8AE | |||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||
Cylinder Bore | 85.0 | mm | ||||||||||||||||||||||||||||||||
Stroke | 65.8 | mm | ||||||||||||||||||||||||||||||||
Displacement | 1,494 | cc | ||||||||||||||||||||||||||||||||
Compression Ratio | :1 | |||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||
Peak Power | 100 | PSat | 5,200 | rpm | ||||||||||||||||||||||||||||||
Peak Torque | 142 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||||||||
Transmission Type | TY754VU7AA | Ratio Graph | ||||||||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||||||||||||||||
Tyre Size | 195/60R15 | |||||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||||||||||||||||||||||||||||
22G | Solid Red | |||||||||||||||||||||||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||
47W | Metallic Grey (“Aqua Blue Metallic”) | |||||||||||||||||||||||||||||||||
48W | Metallic Grey (“Crystal Grey”) | |||||||||||||||||||||||||||||||||
51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||