Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Sports Wagon | |||||||||||||||||||||||||||||||||||
Production Cycle | Revision G | April 2006 to April 2007 | ||||||||||||||||||||||||||||||||||
Model Code | DBA-GGD | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||
Production Dates | February 2007 to April 2007 | |||||||||||||||||||||||||||||||||||
Date On Sale | June 2006 | |||||||||||||||||||||||||||||||||||
Chassis List | 60 | |||||||||||||||||||||||||||||||||||
Engine Type | EL154 JP9ME | |||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||
Cylinder Bore | 77.7 | mm | ||||||||||||||||||||||||||||||||||
Stroke | 79.0 | mm | ||||||||||||||||||||||||||||||||||
Displacement | 1,498 | cc | ||||||||||||||||||||||||||||||||||
Compression Ratio | 10.1 | :1 | ||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||
Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||
Peak Power | 110 | PSat | 6,400 | rpm | ||||||||||||||||||||||||||||||||
Peak Torque | 144 | N·mat | 3,200 | rpm | ||||||||||||||||||||||||||||||||
Transmission Type | TZ1B4LQ8AA | Ratio Graph | ||||||||||||||||||||||||||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||||
Tyre Size | 175/70R14 | |||||||||||||||||||||||||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||||||||||||||||||||||
51E | Solid White (“Pure White”) | |||||||||||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||||||||||
Option Code Notes |
| |||||||||||||||||||||||||||||||||||
Additional Notes | Reduced specification for corporation customers (Option Code 85). | |||||||||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||||||||||