| Platform | Second Generation Subaru Domingo | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Minivan | ||||||
| Production Cycle | Revision A | October 1993 to August 1996 | |||||
| Model Code | E-FA7 | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | January 1994 to July 1996 | ||||||
| Date On Sale | June 1994 | ||||||
| Chassis List | 176 | ||||||
| Engine Type | EF12E DV1AG | October 1993 to February 1995 | |||||
| EF12E DV2AG | March 1995 to August 1996 | ||||||
| Configuration | Three Cylinder Inline | ||||||
| Cylinder Bore | 78.0 | mm | |||||
| Stroke | 83.0 | mm | |||||
| Displacement | 1,190 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
| Valves | 9 | 3 | Valves per Cylinder | ||||
| Peak Power | 61 | PSat | 5,600 | rpm | |||
| Peak Torque | 96 | N·mat | 3,600 | rpm | |||
| Transmission Type | TM601AH1AB | ||||||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Rear-Wheel Drive (RWD) | ||||||
| Tyre Size | 155SR13 | ||||||
| Colour Options | 474 | Metallic Grey (“Medium Grey”) | |||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||