Platform | First Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | |||||
Production Cycle | Revision C | July 1991 to June 1992 | ||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||
Steering | Left-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | ||||||
Date On Sale | ||||||
Chassis List | ||||||
Engine Type | EJ20 | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 92.0 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,994 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | ||||||
Valvetrain | ||||||
Valves | Valves per Cylinder | |||||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Selectable Four Wheel Drive (S4WD) | |||||
Tyre Size | ||||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes | ||||||