Platform | Second Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||
Production Cycle | Revision D | March 1996 to May 1997 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | August 1996 to May 1997 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 537 | ||||||||||||
Engine Type | EJ20E NMCFA | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Naturally Aspirated | ||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 115 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 173 | N·mat | 4,000 | rpm | |||||||||
Transmission Type | TY752XRCAA | Ratio Graph | |||||||||||
Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Tyre Size | 185/70R14 | ||||||||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||||||||
51D | Pearlescent Dark Green (“Dark Green Mica”) | ||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||
52D | Pearlescent Dark Blue (“Royal Blue Mica”) | ||||||||||||
54D | Pearlescent Green (“Aqua Mica”) | ||||||||||||
559 | Solid Red (“Bright Red”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||