Platform | Second Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision B | June 1994 to July 1995 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | October 1994 to April 1995 | |||||
Date On Sale | ||||||
Chassis List | 52 | |||||
Engine Type | EJ20E NMABA | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 92.0 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,994 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 115 | PSat | 5,600 | rpm | ||
Peak Torque | 170 | N·mat | 5,600 | rpm | ||
Transmission Type | TM752RGAAA | |||||
Transmission | 5-Speed Manual (5MT) | |||||
Drive | Front-Wheel Drive (FWD) | |||||
Tyre Size | 195/60R15 | |||||
Colour Options | 230 | Solid White (“Pure White”) | ||||
265 | Metallic Red (“Dark Red Mica”) | |||||
372 | Solid Red (“Bright Red”) | |||||
406 | Metallic Silver (“Light Silver”) | |||||
416 | Metallic Blue (“Dark Blue Mica”) | |||||
443 | Metallic Green (“Dark Green Mica”) | |||||
444 | Metallic Green Grey (“Wintergreen Metallic”) | |||||
474 | Metallic Grey (“Medium Grey”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |