Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||
Production Cycle | Revision E | April 1997 to November 1998 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | April 1997 to November 1998 | ||||||
Date On Sale | |||||||
Chassis List | 89 | ||||||
Engine Type | EJ25D NWDJA | without Air Conditioning | |||||
EJ25D NWDJE | with Air Conditioning | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 150 | PSat | 5,600 | rpm | |||
Peak Torque | 222 | N·mat | 4,000 | rpm | |||
Transmission Type | TY752V3DAA | @ | |||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
Suspension | |||||||
Tyre Size | |||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||
51D | Pearlescent Dark Green (“Dark Green Mica”) | ||||||
51E | Solid White (“Pure White”) | ||||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | ||||||
53D | Pearlescent Dark Red (“Deep Red Mica”) | ||||||
54D | Pearlescent Green (“Aqua Mica”) | ||||||
559 | Solid Red (“Bright Red”) | ||||||
55D | Metallic Grey (“Cool Grey Opal”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |