Platform | Second Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision C | May 1995 to April 1996 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Right-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | May 1995 only | |||||
Date On Sale | ||||||
Chassis List | 1 | |||||
Engine Type | EJ22E NABBA | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 96.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 2,212 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 128 | PSat | 5,200 | rpm | ||
Peak Torque | 190 | N·mat | 4,400 | rpm | ||
Transmission Type | TZ102ZGAAA | |||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
Suspension | ||||||
Tyre Size | 195/60R15 | |||||
Colour Options | 265 | Metallic Red (“Dark Red Mica”) | ||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |