Platform | Second Generation Subaru Impreza | |||||
---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||
Production Cycle | Revision B | April 2001 to September 2002 | ||||
Model Code | N/A | (JDM cars only for emissions classifications) | ||||
Steering | Right-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | October 2001 to February 2002 | |||||
Date On Sale | January 2002 | |||||
Chassis List | 749 | |||||
Engine Type | EJ207 NW4CR | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 92.0 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 1,994 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Turbocharged | |||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | 265 | PSat | 6,000 | rpm | ||
Peak Torque | 343 | N·mat | 4,000 | rpm | ||
Transmission Type | TY856WN2CA | Ratio Graph | ||||
Transmission | 6-Speed Manual (6MT) | |||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
Wheel Size | 17×7.5JJ ET53 | |||||
Tyre Size | 225/45R17 | |||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||
08V | Black (“Midnight Black”) | |||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes | ||||||