Platform | First Generation Subaru Impreza | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||||||||||
Production Cycle | Revision F | March 1997 to June 1998 | |||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||
Production Dates | May 1997 to June 1998 | ||||||||||||||||||||
Date On Sale | |||||||||||||||||||||
Chassis List | 100 | ||||||||||||||||||||
Engine Type | EJ16J NM6FA | ||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||||||||||
Stroke | 65.8 | mm | |||||||||||||||||||
Displacement | 1,597 | cc | |||||||||||||||||||
Compression Ratio | :1 | ||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||
Induction | Naturally Aspirated | ||||||||||||||||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
Peak Power | 90 | PSat | 5,600 | rpm | |||||||||||||||||
Peak Torque | 137 | N·mat | 4,000 | rpm | |||||||||||||||||
Transmission Type | TM752RZ4AA | ||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||
Tyre Size | |||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||||||||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | ||||||||||||||||||||
559 | Solid Red (“Bright Red”) | ||||||||||||||||||||
64C | Metallic Green (“Acadia Green”) | ||||||||||||||||||||
65C | Metallic Blue (“Reddish Blue”) | ||||||||||||||||||||
82F | |||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||
Additional Notes | |||||||||||||||||||||
Related Models |
| ||||||||||||||||||||