Platform | Third Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision C | February 2000 to April 2001 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | May 2000 to April 2001 | ||||||
Date On Sale | |||||||
Chassis List | 93 | ||||||
Engine Type | EJ251 NXCAA | without Air Conditioning | |||||
EJ251 NXCAE | with Air Conditioning | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 99.5 | mm | |||||
Stroke | 79.0 | mm | |||||
Displacement | 2,457 | cc | |||||
Compression Ratio | 10.0 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | 156 | PSat | 5,600 | rpm | |||
Peak Torque | 223 | N·mat | 3,600 | rpm | |||
Transmission Type | TZ1A4ZFCBA | @ | |||||
TV1A4YFCBB | with VDC | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Suspension | |||||||
Tyre Size | 215/60R16 | ||||||
Colour Options | 0U4 | ||||||
0U5 | |||||||
8K4 | Two-tone 83N Dark Green and 89N Titanium | ||||||
8L5 | |||||||
9R3 | |||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |