Platform | Fourth Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||||
Production Cycle | Revision E | April 2007 to June 2008 | ||||||
Model Code | N/A | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | General and Europe | |||||||
Production Dates | October 2007 to May 2008 | |||||||
Date On Sale | ||||||||
Chassis List | 185 | |||||||
Engine Type | EE20Z TLELE | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 86.0 | mm | ||||||
Stroke | 86.0 | mm | ||||||
Displacement | 1,998 | cc | ||||||
Compression Ratio | 16.3 | :1 | ||||||
Fuel Type | Diesel | |||||||
Induction | Turbocharged | |||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 150 | PSat | 3,600 | rpm | ||||
Peak Torque | 350 | N·mat | 1,800 | rpm | ||||
Transmission Type | TY758V1AAB | |||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
Suspension | ||||||||
Tyre Size | 215/55R17 | |||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||
64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||
65Z | Metallic Grey (“Diamond Grey”) | |||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||
Option Codes |
| |||||||
Option Code Notes |
| |||||||
Additional Notes |