Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Cycle | Revision E | April 2007 to June 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market | General and Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Dates | February 2008 only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date On Sale | June 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis List | 40 | Limited or Special Edition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Type | EJ255 LLELE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 8.4 | :1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Induction | Turbocharged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Power | 264 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak Torque | 350 | N·mat | 2,800 | rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Type | TG5C7CEDAA | Ratio Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyre Size | 215/45R18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65Z | Metallic Grey (“Diamond Grey”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option Code Notes |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Notes | 2008 Subaru Liberty tuned by STi. Limited Edition for the Australian market. 250 examples built. Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||