Platform | Second Generation Subaru Legacy | |||||
---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | |||||
Production Cycle | Revision C | May 1995 to May 1996 | ||||
Model Code | N/A | (JDM cars only) | ||||
Steering | Left-Hand Drive | |||||
Market | General and Europe | |||||
Production Dates | September 1995 to May 1996 | |||||
Date On Sale | ||||||
Chassis List | 59 | |||||
Engine Type | EJ22E RABBB | |||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
Cylinder Bore | 96.9 | mm | ||||
Stroke | 75.0 | mm | ||||
Displacement | 2,212 | cc | ||||
Compression Ratio | :1 | |||||
Fuel Type | Petrol | |||||
Induction | Naturally Aspirated | |||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||
Valves | 16 | 4 | Valves per Cylinder | |||
Peak Power | PSat | rpm | ||||
Peak Torque | N·mat | rpm | ||||
Transmission Type | TA102AHAAA | |||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
Drive | Front-Wheel Drive (FWD) | |||||
Tyre Size | 185/70R14 | |||||
Colour Options | 230 | Solid White (“Pure White”) | ||||
265 | Metallic Red (“Dark Red Mica”) | |||||
372 | Solid Red (“Bright Red”) | |||||
406 | Metallic Silver (“Light Silver”) | |||||
416 | Metallic Blue (“Dark Blue Mica”) | |||||
443 | Metallic Green (“Dark Green Mica”) | |||||
444 | Metallic Green Grey (“Wintergreen Metallic”) | |||||
49B | ||||||
Option Codes |
| |||||
Option Code Notes | ||||||
Additional Notes |