Platform | Second Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision D | March 1996 to May 1997 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Left-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | July 1996 to May 1997 | ||||||
Date On Sale | |||||||
Chassis List | 749 | ||||||
Engine Type | EJ22E RMCFB | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 96.9 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 2,212 | cc | |||||
Compression Ratio | :1 | ||||||
Fuel Type | Petrol | ||||||
Induction | Naturally Aspirated | ||||||
Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
Valves | 16 | 4 | Valves per Cylinder | ||||
Peak Power | PSat | rpm | |||||
Peak Torque | N·mat | rpm | |||||
Transmission Type | TM752RRCAA | @ | |||||
Transmission | 5-Speed Manual (5MT) | ||||||
Drive | Front-Wheel Drive (FWD) | ||||||
Tyre Size | |||||||
Colour Options | 406 | Metallic Silver (“Light Silver”) | |||||
51D | Pearlescent Dark Green (“Dark Green Mica”) | ||||||
51E | Solid White (“Pure White”) | ||||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | ||||||
53D | Pearlescent Dark Red (“Deep Red Mica”) | ||||||
54D | Pearlescent Green (“Aqua Mica”) | ||||||
559 | Solid Red (“Bright Red”) | ||||||
55D | Metallic Grey (“Cool Grey Opal”) | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |