Platform | First Generation Subaru Legacy | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||
Production Cycle | Revision C | July 1991 to June 1992 | ||||||
Model Code | N/A | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | Australia and Thailand | |||||||
Production Dates | July 1991 to June 1992 | |||||||
Date On Sale | ||||||||
Chassis List | 1,029 | |||||||
Engine Type | EJ22E | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 96.9 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 2,212 | cc | ||||||
Compression Ratio | :1 | |||||||
Fuel Type | Petrol | |||||||
Induction | Naturally Aspirated | |||||||
Valvetrain | Single Overhead Camshaft (SOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 136 | PSat | 6,000 | rpm | ||||
Peak Torque | 189 | N·mat | 4,800 | rpm | ||||
Transmission Type | @ | |||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||
Suspension | ||||||||
Tyre Size | ||||||||
Colour Options | 17 | |||||||
22 | ||||||||
27 | ||||||||
29 | ||||||||
32 | ||||||||
80 | ||||||||
230 | Solid White (“Pure White”) | |||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | |||||||
278 | Metallic Dark Green (“Dark Green Mica”) | |||||||
947 | Mica Ruby | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. |