Platform | First Generation Subaru Impreza | |||||||
---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||
Production Cycle | Revision E | June 1996 to June 1997 | ||||||
Model Code | N/A | (JDM cars only) | ||||||
Steering | Right-Hand Drive | |||||||
Market | General and Europe | |||||||
Production Dates | June 1996 to June 1997 | |||||||
Date On Sale | ||||||||
Chassis List | 1,342 | |||||||
Engine Type | EJ20G NW6ND | |||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
Cylinder Bore | 92.0 | mm | ||||||
Stroke | 75.0 | mm | ||||||
Displacement | 1,994 | cc | ||||||
Compression Ratio | 8.0 | :1 | ||||||
Fuel Type | Petrol | |||||||
Induction | Turbocharged | |||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
Valves | 16 | 4 | Valves per Cylinder | |||||
Peak Power | 211 | PSat | 5,600 | rpm | ||||
Peak Torque | 290 | N·mat | 4,000 | rpm | ||||
Transmission Type | TY752VN5BA | |||||||
Transmission | 5-Speed Manual (5MT) | |||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
Suspension | ||||||||
Tyre Size | 205/55R15 | |||||||
Colour Options | 230 | Solid White (“Pure White”) | ||||||
406 | Metallic Silver (“Light Silver”) | |||||||
52D | Pearlescent Dark Blue (“Dark Blue Mica”) | |||||||
559 | Solid Red (“Bright Red”) | |||||||
64C | Metallic Green (“Acadia Green”) | |||||||
65C | Metallic Blue (“Reddish Blue”) | |||||||
Option Codes |
| |||||||
Option Code Notes | ||||||||
Additional Notes |