Platform | First Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||
Production Cycle | Revision D | July 1992 to October 1993 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Right-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | July 1992 to September 1993 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 136 | ||||||||||||
Engine Type | EJ20 | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | |||||||||||||
Valvetrain | |||||||||||||
Valves | Valves per Cylinder | ||||||||||||
Peak Power | 116 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 164 | N·mat | 4,400 | rpm | |||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||
Tyre Size | 175/70R14 | ||||||||||||
Colour Options | 17 | ||||||||||||
80 | |||||||||||||
222 | Metallic Dark Grey | ||||||||||||
230 | Solid White (“Pure White”) | ||||||||||||
262 | Metallic Light Silver (“Quick / Blade Silver”) | ||||||||||||
278 | Metallic Dark Green (“Dark Green Mica”) | ||||||||||||
309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||