Platform | First Generation Subaru Legacy | ||||||
---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||
Production Cycle | Revision B | July 1990 to June 1991 | |||||
Model Code | N/A | (JDM cars only) | |||||
Steering | Right-Hand Drive | ||||||
Market | General and Europe | ||||||
Production Dates | November 1990 to April 1991 | ||||||
Date On Sale | October 1990 | ||||||
Chassis List | 56 | ||||||
Engine Type | EJ18 | ||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
Cylinder Bore | 87.9 | mm | |||||
Stroke | 75.0 | mm | |||||
Displacement | 1,820 | cc | |||||
Compression Ratio | 9.7 | :1 | |||||
Fuel Type | Petrol | ||||||
Induction | |||||||
Valvetrain | |||||||
Valves | Valves per Cylinder | ||||||
Peak Power | 103 | PSat | 6,000 | rpm | |||
Peak Torque | 145 | N·mat | 3,200 | rpm | |||
Transmission Type | @ | ||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
Tyre Size | 185/70R14 | ||||||
Colour Options | 44 | ||||||
46 | |||||||
55 | |||||||
57 | |||||||
076 | Metallic Grey (“Sandstone”) | ||||||
758 | Metallic Green (“Jade Green Metallic”) | ||||||
943 | Metallic Grey (“Slate Grey Metallic”) | ||||||
947 | Mica Ruby | ||||||
Option Codes |
| ||||||
Option Code Notes | |||||||
Additional Notes |