Platform | First Generation Subaru Legacy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Station Wagon | ||||||||||||
Production Cycle | Revision D | July 1992 to November 1993 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | |||||||||||||
Date On Sale | |||||||||||||
Chassis List | |||||||||||||
Engine Type | EJ18 | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 87.9 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,820 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | |||||||||||||
Valvetrain | |||||||||||||
Valves | Valves per Cylinder | ||||||||||||
Peak Power | PSat | rpm | |||||||||||
Peak Torque | N·mat | rpm | |||||||||||
Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
Drive | Front-Wheel Drive (FWD) | ||||||||||||
Tyre Size | |||||||||||||
Option Codes | |||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||