Platform | First Generation Subaru Impreza | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | |||||||||||||||||||||||||||
Production Cycle | Revision C2 | June 1994 to July 1996 | ||||||||||||||||||||||||||
Model Code | E-GC8 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||
Steering | Right-Hand Drive | |||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||
Production Dates | September 1995 to May 1996 | |||||||||||||||||||||||||||
Date On Sale | August 1995 | |||||||||||||||||||||||||||
Chassis List | 857 | |||||||||||||||||||||||||||
Engine Type | EJ20G DW5PJ | |||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||||||||||||||||
Stroke | 75.0 | mm | ||||||||||||||||||||||||||
Displacement | 1,994 | cc | ||||||||||||||||||||||||||
Compression Ratio | 8.5 | :1 | ||||||||||||||||||||||||||
Fuel Type | Petrol | |||||||||||||||||||||||||||
Induction | Turbocharged | |||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||
Peak Power | 275 | PSat | 6,500 | rpm | ||||||||||||||||||||||||
Peak Torque | 319 | N·mat | 4,000 | rpm | ||||||||||||||||||||||||
Transmission Type | TY752VB4CA | Ratio Graph | ||||||||||||||||||||||||||
Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||||||||||||||||||||||
Tyre Size | 205/50R16 | |||||||||||||||||||||||||||
Colour Options | 230 | Solid White (“Pure White”) | ||||||||||||||||||||||||||
Option Codes |
| |||||||||||||||||||||||||||
Option Code Notes | ||||||||||||||||||||||||||||
Additional Notes | ||||||||||||||||||||||||||||
Related Models |
| |||||||||||||||||||||||||||