Platform | Fifth Generation Subaru Legacy | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||
Production Cycle | Revision D | February 2012 to April 2013 | |||||||||||||||||||||||||||
Model Code | DBA-BRG | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
Steering | Right-Hand Drive | ||||||||||||||||||||||||||||
Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||
Production Dates | October 2012 to April 2013 | ||||||||||||||||||||||||||||
Date On Sale | November 2012 | ||||||||||||||||||||||||||||
Chassis List | 197 | Limited or Special Edition | |||||||||||||||||||||||||||
Engine Type | FA20E SZHDA | ||||||||||||||||||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
Cylinder Bore | 86.0 | mm | |||||||||||||||||||||||||||
Stroke | 86.0 | mm | |||||||||||||||||||||||||||
Displacement | 1,998 | cc | |||||||||||||||||||||||||||
Compression Ratio | 10.6 | :1 | |||||||||||||||||||||||||||
Fuel Type | Petrol | ||||||||||||||||||||||||||||
Induction | Turbocharged with Direct Injection | ||||||||||||||||||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
Peak Power | 300 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
Peak Torque | 400 | N·mat | rpm | ||||||||||||||||||||||||||
Transmission Type | TR690GBDCA | Ratio Graph | |||||||||||||||||||||||||||
Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||||||||||||
Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||||||
Tyre Size | 225/45R18 | ||||||||||||||||||||||||||||
Colour Options | 37J | Pearlescent White (“Satin White”) | |||||||||||||||||||||||||||
61K | Metallic Dark Grey | ||||||||||||||||||||||||||||
D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||||||||||||
G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||||||||||||
H3Q | |||||||||||||||||||||||||||||
Option Codes |
| ||||||||||||||||||||||||||||
Option Code Notes | |||||||||||||||||||||||||||||
Additional Notes | Premium Leather Selection Limited Edition | ||||||||||||||||||||||||||||
Related Models |
| ||||||||||||||||||||||||||||