Platform | Second Generation Subaru Impreza | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Wide-Track Sedan | |||||||||||||
Production Cycle | Revision F | April 2005 to June 2006 | ||||||||||||
Model Code | GH-GDB | (JDM cars only for emissions classifications) | ||||||||||||
Steering | Right-Hand Drive | |||||||||||||
Market | Japanese Domestic Market (JDM) | |||||||||||||
Production Dates | December 2005 to June 2006 | |||||||||||||
Date On Sale | January 2006 | |||||||||||||
Chassis List | 548 | Limited or Special Edition | ||||||||||||
Engine Type | EJ207 DG8TR | |||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||
Cylinder Bore | 92.0 | mm | ||||||||||||
Stroke | 75.0 | mm | ||||||||||||
Displacement | 1,994 | cc | ||||||||||||
Compression Ratio | 8.0 | :1 | ||||||||||||
Fuel Type | Petrol | |||||||||||||
Induction | Turbocharged | |||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||
Valves | 16 | 4 | Valves per Cylinder | |||||||||||
Peak Power | 320 | PSat | 6,400 | rpm | ||||||||||
Peak Torque | 431 | N·mat | 4,400 | rpm | ||||||||||
Transmission Type | TY856WB7KA | Ratio Graph | ||||||||||||
Transmission | 6-Speed Manual (6MT) | |||||||||||||
Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | |||||||||||||
Tyre Size | 235/40ZR18 | |||||||||||||
Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||
32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||
48W | Metallic Grey (“Crystal Grey”) | |||||||||||||
Option Codes |
| |||||||||||||
Option Code Notes |
| |||||||||||||
Additional Notes | ||||||||||||||
Related Models |
| |||||||||||||