Platform | First Generation Subaru Impreza | ||||||||
---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||
Production Cycle | Revision B | June 1993 to September 1994 | |||||||
Model Code | N/A | (JDM cars only) | |||||||
Steering | Left-Hand Drive | ||||||||
Market | General and Europe | ||||||||
Production Dates | June 1993 to August 1994 | ||||||||
Date On Sale | |||||||||
Chassis List | 195 | ||||||||
Engine Type | EJ20G NW1HA | ||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
Cylinder Bore | 92.0 | mm | |||||||
Stroke | 75.0 | mm | |||||||
Displacement | 1,994 | cc | |||||||
Compression Ratio | :1 | ||||||||
Fuel Type | Petrol | ||||||||
Induction | Turbocharged | ||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||
Peak Power | PSat | rpm | |||||||
Peak Torque | N·mat | rpm | |||||||
Transmission Type | TY752VN3AA | @ | |||||||
Transmission | 5-Speed Manual (5MT) | ||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||
Suspension | |||||||||
Tyre Size | 205/55R15 | ||||||||
Colour Options | 230 | Solid White (“Pure White”) | |||||||
307 | Metallic Green (“Deep Green”) | ||||||||
406 | Metallic Silver (“Light Silver”) | ||||||||
47A | Pearlescent Black (“Black Diamond Pearl”) | ||||||||
936 | Solid Red (“Vivienne Red, Flamy Red”) | ||||||||
Option Codes |
| ||||||||
Option Code Notes | |||||||||
Additional Notes |