Platform | Second Generation Subaru Impreza | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body Style | 4-Door Sedan | ||||||||||||
Production Cycle | Revision B | April 2001 to September 2002 | |||||||||||
Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
Steering | Left-Hand Drive | ||||||||||||
Market | General and Europe | ||||||||||||
Production Dates | April 2001 to September 2002 | ||||||||||||
Date On Sale | |||||||||||||
Chassis List | 1,177 | ||||||||||||
Engine Type | EJ205 NW4BA | without Air Conditioning | |||||||||||
EJ205 NW4BB | with Air Conditioning | ||||||||||||
Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
Cylinder Bore | 92.0 | mm | |||||||||||
Stroke | 75.0 | mm | |||||||||||
Displacement | 1,994 | cc | |||||||||||
Compression Ratio | :1 | ||||||||||||
Fuel Type | Petrol | ||||||||||||
Induction | Turbocharged | ||||||||||||
Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
Valves | 16 | 4 | Valves per Cylinder | ||||||||||
Peak Power | 218 | PSat | 5,600 | rpm | |||||||||
Peak Torque | 292 | N·mat | 3,600 | rpm | |||||||||
Transmission Type | TY754VN2AA | Ratio Graph | |||||||||||
Transmission | 5-Speed Manual (5MT) | ||||||||||||
Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
Tyre Size | 215/45R17 | ||||||||||||
Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||||||
02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||||||||
07V | Metallic Green (“Savanna Green Metallic”) | ||||||||||||
08V | Black (“Midnight Black”) | ||||||||||||
51E | Solid White (“Pure White”) | ||||||||||||
94H | Pearlescent Red (“Red Pearl”) | ||||||||||||
95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | ||||||||||||
Option Codes |
| ||||||||||||
Option Code Notes | |||||||||||||
Additional Notes | |||||||||||||
Related Models |
| ||||||||||||